项目作者: guitarrapc

项目描述 :
Implementation of some of comparison based sorting algorithms
高级语言: C#
项目地址: git://github.com/guitarrapc/SortAlgorithmLab.git
创建时间: 2018-05-17T16:39:55Z
项目社区:https://github.com/guitarrapc/SortAlgorithmLab

开源协议:MIT License

下载


SortAlgorithm

This repository shows implementation for the Major Sort Algorithm.
Aim not to use LINQ or similar ease to use, but memory unefficient technique.

Suppose to work on following platform.

Language Platform Remarks
C# .NET 9.0
Go ?? not yet.
PowerShell PowerShell Core not yet.
Pythom 3.x not yet.
Swift 4.x not yet.

TODO


CSharp Status

### Implementation

#### Exchange Sort

[x] BubbleSort [x] OddEvenSort
[x] CocktailShakerSort [x] Optimized
[x] Normal [x] CombSort
[x] StoogeSort [x] SlowSort
[x] GnomeSort [x] Optimized
[x] Normal [x] Nearly Optimized
[x] Unefficient [x] StoogeSort
[x] SlowSort

#### Selection Sort
[x] SelectionSort
[x] HeapSort [x] CycleSort

#### Insertion Sort

[x] InsertSort [x] BinaryInsertSort
[x] ShellSort [x] BinaryTreeSort

#### Partition Sort (+Exchange Sort)

[x] QuickSort Median3 [x] QuickSort Median9
[x] QuickSort DualPivot [x] QuickSort Median3 + Insert
[x] QuickSort Median9 + Insert [x] QuickSort DualPivot + Insert
[x] QuickSort Median3 + BinaryInsert [x] QuickSort Median9 + BinaryInsert
[x] QuickSort DualPivot + BinaryInsert

#### Merge Sort
[x] MergeSort
[x] Optimized [x] Normal
[x] ShiftSort [x] DropMergeSort

#### Distributed Sort

[x] BucketSort [x] Int only
[x] T [x] RadixLSD10Sort
[x] RadixLSD4Sort [x] CountingSort

#### Hybrid Sort

[x] IntroSortMedian9 (Quick + Heap + Insert) [ ] TimSort (Merge + Insert) : WIP

#### Other Sort

[x] PancakeSort

### Benchmark
[ ] Benchmark : WIP

### Tests

[x] UnitTest

### Data
[x] CSV
* [x] Chart

Result

Better algorithm for Numerics

Algorithm Stable Space Order Remarks
Counting Sort O n + r n + r Need numeric key for T use.
Radix4 Sort (LSD) O n + 2^d n*k/d Need numeric key for T use. (Radix10 use mod.)

Better always nice performance for general purpose

Algorithm Stable Space Order Remarks
QuickSort Median9(with BinaryInsertSort) X log n n log n May better on “Reversed, Mountain and NearlySorted” cases. But InsertSort shows a bit better performance on random.
QuickSort Median9(with InsertSort) X log n n log n Better than pure QuickSort Median 3 version and DualPivot QuickSort.
QuickSort DualPivot(InsertSort) X log 2n n log n Better than Median 3. Slightly unefficient on “Reversed, Mountain and NearlySorted” cases.
IntroSort X log n n log n MergeSort has some bug on this implementation. Need fix.
ShiftSort O n n log n Better than MergeSort and is Stable.
TimSort O n n logg n Not implemented yet.

Description Chart




Data

Random


ShowData

#### Size : 100

InputType | ArraySize | IsSorted | SortType | Algorithm | IndexAccessCount | CompareCount | SwapCount
—— | —— | —— | —— | —— | —— | —— | ——
Random | 100 | True | Exchange | BubbleSort | 4950 | 4950 | 2061
Random | 100 | True | Exchange | OddEvenSort | 4752 | 4752 | 2061
Random | 100 | True | Exchange | CocktailShakerSort | 2968 | 2968 | 2061
Random | 100 | True | Exchange | CocktailShakerSort2 | 3519 | 3519 | 2061
Random | 100 | True | Exchange | CombSort | 1294 | 1294 | 230
Random | 100 | True | Exchange | CycleSort | 14321 | 14377 | 99
Random | 100 | True | Exchange | StoogeSort | 4950 | 4950 | 2061
Random | 100 | True | Exchange | SlowSort | 1795978 | 1795978 | 1931
Random | 100 | True | Exchange | GnomeSort | 2161 | 2061 | 2061
Random | 100 | True | Exchange | GnomeSort1 | 4213 | 4213 | 2061
Random | 100 | True | Exchange | GnomeSort2 | 2059 | 2152 | 2061
Random | 100 | True | Exchange | GnomeSort3 | 4222 | 4222 | 2061
Random | 100 | True | Selection | SelectionSort | 4950 | 4950 | 100
Random | 100 | True | Selection | HeapSort | 733 | 1081 | 639
Random | 100 | True | Insertion | InsertSort | 2061 | 2061 | 2061
Random | 100 | True | Insertion | BinaryInsertSort | 2790 | 531 | 2160
Random | 100 | True | Insertion | ShellSort | 432 | 282 | 432
Random | 100 | True | Insertion | BinaryTreeSort | 100 | 662 | 0
Random | 100 | True | Partition | QuickSortMedian3 | 415 | 709 | 211
Random | 100 | True | Partition | QuickSortMedian9 | 301 | 1182 | 225
Random | 100 | True | Partition | QuickDualPivotSort | 380 | 472 | 322
Random | 100 | True | Partition | QuickSortMedian3Insert | 341 | 351 | 105
Random | 100 | True | Partition | QuickSortMedian9Insert | 212 | 286 | 109
Random | 100 | True | Partition | QuickDualPivotSortInsert | 252 | 284 | 187
Random | 100 | True | Partition | QuickSortMedian3BinaryInsert | 410 | 396 | 113
Random | 100 | True | Partition | QuickSortMedian9BinaryInsert | 288 | 335 | 118
Random | 100 | True | Partition | QuickDualPivotSortBinaryInsert | 252 | 284 | 187
Random | 100 | True | Merge | MergeSort | 528 | 538 | 611
Random | 100 | True | Merge | MergeSort2 | 771 | 529 | 672
Random | 100 | True | Merge | ShiftSort | 887 | 663 | 13
Random | 100 | True | Distributed | BucketSort | 200 | 100 | 0
Random | 100 | True | Distributed | RadixLSD10Sort | 420 | 200 | 0
Random | 100 | True | Distributed | RadixLSD4Sort | 2787 | 0 | 0
Random | 100 | True | Distributed | CountingSort | 399 | 0 | 0
Random | 100 | True | Hybrid | IntroSortMedian9 | 275 | 333 | 122

#### Size : 1000

InputType | ArraySize | IsSorted | SortType | Algorithm | IndexAccessCount | CompareCount | SwapCount
—— | —— | —— | —— | —— | —— | —— | ——
Random | 1000 | True | Exchange | BubbleSort | 499500 | 499500 | 253232
Random | 1000 | True | Exchange | OddEvenSort | 480519 | 480519 | 253232
Random | 1000 | True | Exchange | CocktailShakerSort | 337069 | 337069 | 253232
Random | 1000 | True | Exchange | CocktailShakerSort2 | 384540 | 384540 | 253232
Random | 1000 | True | Exchange | CombSort | 22703 | 22703 | 4118
Random | 1000 | True | Exchange | CycleSort | 1486526 | 1486985 | 999
Random | 1000 | True | Exchange | StoogeSort | 499500 | 499500 | 253232
Random | 1000 | True | Exchange | GnomeSort | 254232 | 253232 | 253232
Random | 1000 | True | Exchange | GnomeSort1 | 507450 | 507450 | 253232
Random | 1000 | True | Exchange | GnomeSort2 | 253226 | 254218 | 253232
Random | 1000 | True | Exchange | GnomeSort3 | 507464 | 507464 | 253232
Random | 1000 | True | Selection | SelectionSort | 499500 | 499500 | 1000
Random | 1000 | True | Selection | HeapSort | 10570 | 17212 | 9578
Random | 1000 | True | Insertion | InsertSort | 253232 | 253232 | 253232
Random | 1000 | True | Insertion | BinaryInsertSort | 263812 | 8582 | 254231
Random | 1000 | True | Insertion | ShellSort | 9657 | 4821 | 9657
Random | 1000 | True | Insertion | BinaryTreeSort | 1000 | 10825 | 0
Random | 1000 | True | Partition | QuickSortMedian3 | 7054 | 10046 | 2820
Random | 1000 | True | Partition | QuickSortMedian9 | 4892 | 13902 | 2995
Random | 1000 | True | Partition | QuickDualPivotSort | 6352 | 8336 | 4816
Random | 1000 | True | Partition | QuickSortMedian3Insert | 5621 | 5843 | 1655
Random | 1000 | True | Partition | QuickSortMedian9Insert | 3673 | 4541 | 1647
Random | 1000 | True | Partition | QuickDualPivotSortInsert | 5326 | 6702 | 3454
Random | 1000 | True | Partition | QuickSortMedian3BinaryInsert | 5752 | 5941 | 1666
Random | 1000 | True | Partition | QuickSortMedian9BinaryInsert | 3731 | 4584 | 1652
Random | 1000 | True | Partition | QuickDualPivotSortBinaryInsert | 5326 | 6702 | 3454
Random | 1000 | True | Merge | MergeSort | 6703 | 8715 | 9375
Random | 1000 | True | Merge | MergeSort2 | 10975 | 8722 | 9976
Random | 1000 | True | Merge | ShiftSort | 15037 | 11050 | 195
Random | 1000 | True | Distributed | BucketSort | 2000 | 1000 | 0
Random | 1000 | True | Distributed | RadixLSD10Sort | 6030 | 3000 | 0
Random | 1000 | True | Distributed | RadixLSD4Sort | 9790 | 0 | 0
Random | 1000 | True | Distributed | CountingSort | 3999 | 0 | 0
Random | 1000 | True | Hybrid | IntroSortMedian9 | 3789 | 4600 | 1636

#### Size : 10000

InputType | ArraySize | IsSorted | SortType | Algorithm | IndexAccessCount | CompareCount | SwapCount
—— | —— | —— | —— | —— | —— | —— | ——
Random | 10000 | True | Exchange | BubbleSort | 49995000 | 49995000 | 24947124
Random | 10000 | True | Exchange | OddEvenSort | 49455054 | 49455054 | 24947124
Random | 10000 | True | Exchange | CocktailShakerSort | 33349697 | 33349697 | 24947124
Random | 10000 | True | Exchange | CocktailShakerSort2 | 37557422 | 37557422 | 24947124
Random | 10000 | True | Exchange | CombSort | 306727 | 306727 | 59027
Random | 10000 | True | Exchange | CycleSort | 149772581 | 149777486 | 9998
Random | 10000 | True | Exchange | StoogeSort | 49995000 | 49995000 | 24947124
Random | 10000 | True | Exchange | GnomeSort | 24957124 | 24947124 | 24947124
Random | 10000 | True | Exchange | GnomeSort1 | 49904244 | 49904244 | 24947124
Random | 10000 | True | Exchange | GnomeSort2 | 24947131 | 24957120 | 24947124
Random | 10000 | True | Exchange | GnomeSort3 | 49904248 | 49904248 | 24947124
Random | 10000 | True | Selection | SelectionSort | 49995000 | 49995000 | 10000
Random | 10000 | True | Selection | HeapSort | 139586 | 239415 | 129597
Random | 10000 | True | Insertion | InsertSort | 24947124 | 24947124 | 24947124
Random | 10000 | True | Insertion | BinaryInsertSort | 25086140 | 119018 | 24957123
Random | 10000 | True | Insertion | ShellSort | 158311 | 75084 | 158311
Random | 10000 | True | Insertion | BinaryTreeSort | 10000 | 158231 | 0
Random | 10000 | True | Partition | QuickSortMedian3 | 111247 | 141238 | 35510
Random | 10000 | True | Partition | QuickSortMedian9 | 68368 | 158246 | 37934
Random | 10000 | True | Partition | QuickDualPivotSort | 91626 | 126247 | 69744
Random | 10000 | True | Partition | QuickSortMedian3Insert | 96134 | 98563 | 23530
Random | 10000 | True | Partition | QuickSortMedian9Insert | 55971 | 64919 | 24565
Random | 10000 | True | Partition | QuickDualPivotSortInsert | 81560 | 110112 | 56201
Random | 10000 | True | Partition | QuickSortMedian3BinaryInsert | 96347 | 98734 | 23544
Random | 10000 | True | Partition | QuickSortMedian9BinaryInsert | 56091 | 65015 | 24573
Random | 10000 | True | Partition | QuickDualPivotSortBinaryInsert | 81560 | 110112 | 56201
Random | 10000 | True | Merge | MergeSort | 86556 | 120479 | 128028
Random | 10000 | True | Merge | MergeSort2 | 143615 | 120434 | 133616
Random | 10000 | True | Merge | ShiftSort | 208659 | 154270 | 1626
Random | 10000 | True | Distributed | BucketSort | 20000 | 10000 | 0
Random | 10000 | True | Distributed | RadixLSD10Sort | 80040 | 40000 | 0
Random | 10000 | True | Distributed | RadixLSD4Sort | 81750 | 0 | 0
Random | 10000 | True | Distributed | CountingSort | 39999 | 0 | 0
Random | 10000 | True | Hybrid | IntroSortMedian9 | 59865 | 68706 | 24219

MixRandom


ShowData

##### Size : 100

InputType | ArraySize | IsSorted | SortType | Algorithm | IndexAccessCount | CompareCount | SwapCount
—— | —— | —— | —— | —— | —— | —— | ——
MixRandom | 100 | True | Exchange | BubbleSort | 4950 | 4950 | 2353
MixRandom | 100 | True | Exchange | OddEvenSort | 4851 | 4851 | 2353
MixRandom | 100 | True | Exchange | CocktailShakerSort | 3376 | 3376 | 2353
MixRandom | 100 | True | Exchange | CocktailShakerSort2 | 4004 | 4004 | 2353
MixRandom | 100 | True | Exchange | CombSort | 1195 | 1195 | 260
MixRandom | 100 | True | Exchange | CycleSort | 14553 | 14602 | 97
MixRandom | 100 | True | Exchange | StoogeSort | 4950 | 4950 | 2353
MixRandom | 100 | True | Exchange | SlowSort | 1795978 | 1795978 | 2096
MixRandom | 100 | True | Exchange | GnomeSort | 2453 | 2353 | 2353
MixRandom | 100 | True | Exchange | GnomeSort1 | 4804 | 4804 | 2353
MixRandom | 100 | True | Exchange | GnomeSort2 | 2360 | 2451 | 2353
MixRandom | 100 | True | Exchange | GnomeSort3 | 4806 | 4806 | 2353
MixRandom | 100 | True | Selection | SelectionSort | 4950 | 4950 | 100
MixRandom | 100 | True | Selection | HeapSort | 745 | 1093 | 652
MixRandom | 100 | True | Insertion | InsertSort | 2353 | 2353 | 2353
MixRandom | 100 | True | Insertion | BinaryInsertSort | 3072 | 521 | 2452
MixRandom | 100 | True | Insertion | ShellSort | 455 | 282 | 455
MixRandom | 100 | True | Insertion | BinaryTreeSort | 100 | 648 | 0
MixRandom | 100 | True | Partition | QuickSortMedian3 | 385 | 678 | 212
MixRandom | 100 | True | Partition | QuickSortMedian9 | 320 | 1210 | 209
MixRandom | 100 | True | Partition | QuickDualPivotSort | 327 | 462 | 292
MixRandom | 100 | True | Partition | QuickSortMedian3Insert | 239 | 252 | 107
MixRandom | 100 | True | Partition | QuickSortMedian9Insert | 221 | 281 | 111
MixRandom | 100 | True | Partition | QuickDualPivotSortInsert | 228 | 302 | 152
MixRandom | 100 | True | Partition | QuickSortMedian3BinaryInsert | 290 | 285 | 113
MixRandom | 100 | True | Partition | QuickSortMedian9BinaryInsert | 329 | 350 | 124
MixRandom | 100 | True | Partition | QuickDualPivotSortBinaryInsert | 228 | 302 | 152
MixRandom | 100 | True | Merge | MergeSort | 526 | 542 | 613
MixRandom | 100 | True | Merge | MergeSort2 | 771 | 532 | 672
MixRandom | 100 | True | Merge | ShiftSort | 860 | 646 | 9
MixRandom | 100 | True | Distributed | BucketSort | 200 | 100 | 0
MixRandom | 100 | True | Distributed | RadixLSD10Sort | 552 | 0 | 0
MixRandom | 100 | True | Distributed | RadixLSD4Sort | 3806 | 400 | 0
MixRandom | 100 | True | Distributed | CountingSort | 502 | 0 | 0
MixRandom | 100 | True | Hybrid | IntroSortMedian9 | 192 | 269 | 100

#### Size : 1000

InputType | ArraySize | IsSorted | SortType | Algorithm | IndexAccessCount | CompareCount | SwapCount
—— | —— | —— | —— | —— | —— | —— | ——
MixRandom | 1000 | True | Exchange | BubbleSort | 499500 | 499500 | 246900
MixRandom | 1000 | True | Exchange | OddEvenSort | 486513 | 486513 | 246900
MixRandom | 1000 | True | Exchange | CocktailShakerSort | 331613 | 331613 | 246900
MixRandom | 1000 | True | Exchange | CocktailShakerSort2 | 376740 | 376740 | 246900
MixRandom | 1000 | True | Exchange | CombSort | 21704 | 21704 | 3982
MixRandom | 1000 | True | Exchange | CycleSort | 1484143 | 1484626 | 1000
MixRandom | 1000 | True | Exchange | StoogeSort | 499500 | 499500 | 246900
MixRandom | 1000 | True | Exchange | GnomeSort | 247900 | 246900 | 246900
MixRandom | 1000 | True | Exchange | GnomeSort1 | 494792 | 494792 | 246900
MixRandom | 1000 | True | Exchange | GnomeSort2 | 246899 | 247892 | 246900
MixRandom | 1000 | True | Exchange | GnomeSort3 | 494800 | 494800 | 246900
MixRandom | 1000 | True | Selection | SelectionSort | 499500 | 499500 | 1000
MixRandom | 1000 | True | Selection | HeapSort | 10608 | 17279 | 9615
MixRandom | 1000 | True | Insertion | InsertSort | 246900 | 246900 | 246900
MixRandom | 1000 | True | Insertion | BinaryInsertSort | 257470 | 8572 | 247899
MixRandom | 1000 | True | Insertion | ShellSort | 9093 | 4821 | 9093
MixRandom | 1000 | True | Insertion | BinaryTreeSort | 1000 | 10199 | 0
MixRandom | 1000 | True | Partition | QuickSortMedian3 | 7289 | 10278 | 2802
MixRandom | 1000 | True | Partition | QuickSortMedian9 | 4994 | 14004 | 2966
MixRandom | 1000 | True | Partition | QuickDualPivotSort | 6059 | 8484 | 5081
MixRandom | 1000 | True | Partition | QuickSortMedian3Insert | 5699 | 5912 | 1618
MixRandom | 1000 | True | Partition | QuickSortMedian9Insert | 3815 | 4689 | 1681
MixRandom | 1000 | True | Partition | QuickDualPivotSortInsert | 5118 | 6909 | 3703
MixRandom | 1000 | True | Partition | QuickSortMedian3BinaryInsert | 5794 | 5983 | 1626
MixRandom | 1000 | True | Partition | QuickSortMedian9BinaryInsert | 3933 | 4777 | 1691
MixRandom | 1000 | True | Partition | QuickDualPivotSortBinaryInsert | 5118 | 6909 | 3703
MixRandom | 1000 | True | Merge | MergeSort | 6676 | 8736 | 9369
MixRandom | 1000 | True | Merge | MergeSort2 | 10975 | 8739 | 9976
MixRandom | 1000 | True | Merge | ShiftSort | 14833 | 10855 | 162
MixRandom | 1000 | True | Distributed | BucketSort | 2000 | 1000 | 0
MixRandom | 1000 | True | Distributed | RadixLSD10Sort | 7072 | 0 | 0
MixRandom | 1000 | True | Distributed | RadixLSD4Sort | 10624 | 4000 | 0
MixRandom | 1000 | True | Distributed | CountingSort | 5009 | 0 | 0
MixRandom | 1000 | True | Hybrid | IntroSortMedian9 | 4408 | 5280 | 1655

#### Size : 10000

InputType | ArraySize | IsSorted | SortType | Algorithm | IndexAccessCount | CompareCount | SwapCount
—— | —— | —— | —— | —— | —— | —— | ——
MixRandom | 10000 | True | Exchange | BubbleSort | 49995000 | 49995000 | 24688139
MixRandom | 10000 | True | Exchange | OddEvenSort | 49695030 | 49695030 | 24688139
MixRandom | 10000 | True | Exchange | CocktailShakerSort | 33040970 | 33040970 | 24688139
MixRandom | 10000 | True | Exchange | CocktailShakerSort2 | 37407347 | 37407347 | 24688139
MixRandom | 10000 | True | Exchange | CombSort | 306727 | 306727 | 58477
MixRandom | 10000 | True | Exchange | CycleSort | 149663752 | 149668801 | 9999
MixRandom | 10000 | True | Exchange | StoogeSort | 49995000 | 49995000 | 24688139
MixRandom | 10000 | True | Exchange | GnomeSort | 24698139 | 24688139 | 24688139
MixRandom | 10000 | True | Exchange | GnomeSort1 | 49386266 | 49386266 | 24688139
MixRandom | 10000 | True | Exchange | GnomeSort2 | 24688133 | 24698127 | 24688139
MixRandom | 10000 | True | Exchange | GnomeSort3 | 49386278 | 49386278 | 24688139
MixRandom | 10000 | True | Selection | SelectionSort | 49995000 | 49995000 | 10000
MixRandom | 10000 | True | Selection | HeapSort | 139531 | 239289 | 129538
MixRandom | 10000 | True | Insertion | InsertSort | 24688139 | 24688139 | 24688139
MixRandom | 10000 | True | Insertion | BinaryInsertSort | 24827153 | 119016 | 24698138
MixRandom | 10000 | True | Insertion | ShellSort | 156459 | 75084 | 156459
MixRandom | 10000 | True | Insertion | BinaryTreeSort | 10000 | 158147 | 0
MixRandom | 10000 | True | Partition | QuickSortMedian3 | 104424 | 134411 | 35695
MixRandom | 10000 | True | Partition | QuickSortMedian9 | 66974 | 156784 | 38074
MixRandom | 10000 | True | Partition | QuickDualPivotSort | 94235 | 130818 | 75901
MixRandom | 10000 | True | Partition | QuickSortMedian3Insert | 88809 | 91182 | 23590
MixRandom | 10000 | True | Partition | QuickSortMedian9Insert | 54571 | 63477 | 24662
MixRandom | 10000 | True | Partition | QuickDualPivotSortInsert | 84245 | 114702 | 62495
MixRandom | 10000 | True | Partition | QuickSortMedian3BinaryInsert | 88899 | 91254 | 23596
MixRandom | 10000 | True | Partition | QuickSortMedian9BinaryInsert | 54736 | 63609 | 24673
MixRandom | 10000 | True | Partition | QuickDualPivotSortBinaryInsert | 84245 | 114702 | 62495
MixRandom | 10000 | True | Merge | MergeSort | 86706 | 120357 | 128056
MixRandom | 10000 | True | Merge | MergeSort2 | 143615 | 120312 | 133616
MixRandom | 10000 | True | Merge | ShiftSort | 210398 | 156079 | 1691
MixRandom | 10000 | True | Distributed | BucketSort | 20000 | 10000 | 0
MixRandom | 10000 | True | Distributed | RadixLSD10Sort | 90093 | 0 | 0
MixRandom | 10000 | True | Distributed | RadixLSD4Sort | 82516 | 40000 | 0
MixRandom | 10000 | True | Distributed | CountingSort | 50006 | 0 | 0
MixRandom | 10000 | True | Hybrid | IntroSortMedian9 | 58841 | 67580 | 24246

NegativeRandom


ShowData

#### Size : 100

InputType | ArraySize | IsSorted | SortType | Algorithm | IndexAccessCount | CompareCount | SwapCount
—— | —— | —— | —— | —— | —— | —— | ——
NegativeRandom | 100 | True | Exchange | BubbleSort | 4950 | 4950 | 2335
NegativeRandom | 100 | True | Exchange | OddEvenSort | 4554 | 4554 | 2335
NegativeRandom | 100 | True | Exchange | CocktailShakerSort | 3238 | 3238 | 2335
NegativeRandom | 100 | True | Exchange | CocktailShakerSort2 | 3725 | 3725 | 2335
NegativeRandom | 100 | True | Exchange | CombSort | 1294 | 1294 | 249
NegativeRandom | 100 | True | Exchange | CycleSort | 13824 | 13852 | 100
NegativeRandom | 100 | True | Exchange | StoogeSort | 4950 | 4950 | 2335
NegativeRandom | 100 | True | Exchange | SlowSort | 1795978 | 1795978 | 2214
NegativeRandom | 100 | True | Exchange | GnomeSort | 2435 | 2335 | 2335
NegativeRandom | 100 | True | Exchange | GnomeSort1 | 4765 | 4765 | 2335
NegativeRandom | 100 | True | Exchange | GnomeSort2 | 2336 | 2430 | 2335
NegativeRandom | 100 | True | Exchange | GnomeSort3 | 4770 | 4770 | 2335
NegativeRandom | 100 | True | Selection | SelectionSort | 4950 | 4950 | 100
NegativeRandom | 100 | True | Selection | HeapSort | 704 | 1052 | 611
NegativeRandom | 100 | True | Insertion | InsertSort | 2335 | 2335 | 2335
NegativeRandom | 100 | True | Insertion | BinaryInsertSort | 3071 | 538 | 2434
NegativeRandom | 100 | True | Insertion | ShellSort | 489 | 282 | 489
NegativeRandom | 100 | True | Insertion | BinaryTreeSort | 100 | 607 | 0
NegativeRandom | 100 | True | Partition | QuickSortMedian3 | 353 | 644 | 209
NegativeRandom | 100 | True | Partition | QuickSortMedian9 | 292 | 1177 | 221
NegativeRandom | 100 | True | Partition | QuickDualPivotSort | 378 | 472 | 289
NegativeRandom | 100 | True | Partition | QuickSortMedian3Insert | 230 | 240 | 98
NegativeRandom | 100 | True | Partition | QuickSortMedian9Insert | 217 | 279 | 124
NegativeRandom | 100 | True | Partition | QuickDualPivotSortInsert | 281 | 326 | 164
NegativeRandom | 100 | True | Partition | QuickSortMedian3BinaryInsert | 290 | 279 | 105
NegativeRandom | 100 | True | Partition | QuickSortMedian9BinaryInsert | 328 | 351 | 137
NegativeRandom | 100 | True | Partition | QuickDualPivotSortBinaryInsert | 281 | 326 | 164
NegativeRandom | 100 | True | Merge | MergeSort | 539 | 536 | 620
NegativeRandom | 100 | True | Merge | MergeSort2 | 771 | 539 | 672
NegativeRandom | 100 | True | Merge | ShiftSort | 868 | 647 | 20
NegativeRandom | 100 | True | Distributed | BucketSort | 200 | 100 | 0
NegativeRandom | 100 | True | Distributed | RadixLSD10Sort | 798 | 0 | 0
NegativeRandom | 100 | True | Distributed | RadixLSD4Sort | 3801 | 400 | 0
NegativeRandom | 100 | True | Distributed | CountingSort | 605 | 0 | 0
NegativeRandom | 100 | True | Hybrid | IntroSortMedian9 | 212 | 304 | 97

#### Size : 1000

InputType | ArraySize | IsSorted | SortType | Algorithm | IndexAccessCount | CompareCount | SwapCount
—— | —— | —— | —— | —— | —— | —— | ——
NegativeRandom | 1000 | True | Exchange | BubbleSort | 499500 | 499500 | 252723
NegativeRandom | 1000 | True | Exchange | OddEvenSort | 481518 | 481518 | 252723
NegativeRandom | 1000 | True | Exchange | CocktailShakerSort | 338816 | 338816 | 252723
NegativeRandom | 1000 | True | Exchange | CocktailShakerSort2 | 385497 | 385497 | 252723
NegativeRandom | 1000 | True | Exchange | CombSort | 21704 | 21704 | 4045
NegativeRandom | 1000 | True | Exchange | CycleSort | 1484619 | 1485085 | 998
NegativeRandom | 1000 | True | Exchange | StoogeSort | 499500 | 499500 | 252723
NegativeRandom | 1000 | True | Exchange | GnomeSort | 253723 | 252723 | 252723
NegativeRandom | 1000 | True | Exchange | GnomeSort1 | 506441 | 506441 | 252723
NegativeRandom | 1000 | True | Exchange | GnomeSort2 | 252726 | 253718 | 252723
NegativeRandom | 1000 | True | Exchange | GnomeSort3 | 506446 | 506446 | 252723
NegativeRandom | 1000 | True | Selection | SelectionSort | 499500 | 499500 | 1000
NegativeRandom | 1000 | True | Selection | HeapSort | 10598 | 17241 | 9605
NegativeRandom | 1000 | True | Insertion | InsertSort | 252723 | 252723 | 252723
NegativeRandom | 1000 | True | Insertion | BinaryInsertSort | 263314 | 8593 | 253722
NegativeRandom | 1000 | True | Insertion | ShellSort | 8829 | 4821 | 8829
NegativeRandom | 1000 | True | Insertion | BinaryTreeSort | 1000 | 12805 | 0
NegativeRandom | 1000 | True | Partition | QuickSortMedian3 | 6861 | 9848 | 2816
NegativeRandom | 1000 | True | Partition | QuickSortMedian9 | 4934 | 13893 | 2975
NegativeRandom | 1000 | True | Partition | QuickDualPivotSort | 6553 | 8694 | 4713
NegativeRandom | 1000 | True | Partition | QuickSortMedian3Insert | 5299 | 5489 | 1651
NegativeRandom | 1000 | True | Partition | QuickSortMedian9Insert | 3668 | 4576 | 1672
NegativeRandom | 1000 | True | Partition | QuickDualPivotSortInsert | 5501 | 6993 | 3348
NegativeRandom | 1000 | True | Partition | QuickSortMedian3BinaryInsert | 5440 | 5594 | 1663
NegativeRandom | 1000 | True | Partition | QuickSortMedian9BinaryInsert | 3750 | 4637 | 1679
NegativeRandom | 1000 | True | Partition | QuickDualPivotSortBinaryInsert | 5501 | 6993 | 3348
NegativeRandom | 1000 | True | Merge | MergeSort | 6706 | 8683 | 9346
NegativeRandom | 1000 | True | Merge | MergeSort2 | 10975 | 8717 | 9976
NegativeRandom | 1000 | True | Merge | ShiftSort | 14715 | 10802 | 180
NegativeRandom | 1000 | True | Distributed | BucketSort | 2000 | 1000 | 0
NegativeRandom | 1000 | True | Distributed | RadixLSD10Sort | 9128 | 0 | 0
NegativeRandom | 1000 | True | Distributed | RadixLSD4Sort | 10815 | 4000 | 0
NegativeRandom | 1000 | True | Distributed | CountingSort | 6005 | 0 | 0
NegativeRandom | 1000 | True | Hybrid | IntroSortMedian9 | 4058 | 4944 | 1672

#### Size : 10000

InputType | ArraySize | IsSorted | SortType | Algorithm | IndexAccessCount | CompareCount | SwapCount
—— | —— | —— | —— | —— | —— | —— | ——
NegativeRandom | 10000 | True | Exchange | BubbleSort | 49995000 | 49995000 | 24800886
NegativeRandom | 10000 | True | Exchange | OddEvenSort | 49925007 | 49925007 | 24800886
NegativeRandom | 10000 | True | Exchange | CocktailShakerSort | 33130856 | 33130856 | 24800886
NegativeRandom | 10000 | True | Exchange | CocktailShakerSort2 | 37447455 | 37447455 | 24800886
NegativeRandom | 10000 | True | Exchange | CombSort | 306727 | 306727 | 58986
NegativeRandom | 10000 | True | Exchange | CycleSort | 149827504 | 149832357 | 10000
NegativeRandom | 10000 | True | Exchange | StoogeSort | 49995000 | 49995000 | 24800886
NegativeRandom | 10000 | True | Exchange | GnomeSort | 24810886 | 24800886 | 24800886
NegativeRandom | 10000 | True | Exchange | GnomeSort1 | 49611765 | 49611765 | 24800886
NegativeRandom | 10000 | True | Exchange | GnomeSort2 | 24800887 | 24810879 | 24800886
NegativeRandom | 10000 | True | Exchange | GnomeSort3 | 49611772 | 49611772 | 24800886
NegativeRandom | 10000 | True | Selection | SelectionSort | 49995000 | 49995000 | 10000
NegativeRandom | 10000 | True | Selection | HeapSort | 139467 | 239305 | 129473
NegativeRandom | 10000 | True | Insertion | InsertSort | 24800886 | 24800886 | 24800886
NegativeRandom | 10000 | True | Insertion | BinaryInsertSort | 24939871 | 118987 | 24810885
NegativeRandom | 10000 | True | Insertion | ShellSort | 166655 | 75084 | 166655
NegativeRandom | 10000 | True | Insertion | BinaryTreeSort | 10000 | 164429 | 0
NegativeRandom | 10000 | True | Partition | QuickSortMedian3 | 106166 | 136151 | 35500
NegativeRandom | 10000 | True | Partition | QuickSortMedian9 | 71099 | 160855 | 37646
NegativeRandom | 10000 | True | Partition | QuickDualPivotSort | 96917 | 126604 | 70754
NegativeRandom | 10000 | True | Partition | QuickSortMedian3Insert | 90669 | 92977 | 23440
