High-contrast Rockbox theme for SanDisk Sansa Clip Zip
Inspired by the popular Ekaran theme,
One of the most fully-comprehensive UI currently available for the music player SanDisk Sansa Clip Zip,
under Rockbox.
Main feature list (I may have miss something… but that’s okay):
Take the Blue pill or take the Red pill:
Note:
If you choose the Red pill,
make sure the files of the.rockbox
directory was copied to the same
directory on your device.Note:
If you clone (or download) this repository DO NOT copy its files directly in
your device!
Look at the Customization section to learn how finalize them
to correctly install a customized theme.
If the screen glitches after enabling the theme in the settings menu, just
restart the device and everything will be fine.
The color tonality of the theme skin you can see in the screenshots may result
slightly different on the device screen, due of the display technology of the
device itself.
You can change the colors of the theme skin in this way:
Broadway.sbs
, Broadway.wps
,Broadway.fms
, Broadway.cfg
.Description | ID code |
---|---|
Background | !P000! |
Foreground | !P001! |
Status bar | !P002! |
Status low battery | !P003! |
Status fully charged | !P004! |
Status recording | !P005! |
Volume bar | !P006! |
Volume mute | !P007! |
Volume level | !P008! |
Volume gain | !P009! |
Song bar | !P010! |
Browser screens foreground | !P011! |
Context screens foreground | !P012! |
Menu items [selected][unselected] | !P013! !S013! |
Sub-menu items [selected][unselected] | !P014! !S014! |
WPS song title | !P015! |
WPS song artist | !P016! |
WPS album title | !P017! |
WPS playlist status [position][time] | !P018! !S018! |
WPS equalizer image | !P019! |
WPS shuffle image | !P037! |
WPS repeat image | !P038! |
WPS progress bar | !P020! |
Recording screen foreground | !P021! |
FMS recording image | !P035! |
FMS current frequency [playing][muted] | !P022! !S022! |
FMS pause image | !P036! |
FMS RDS name | !P023! |
FMS RDS text | !P024! |
FMS scan/preset text [preset][scan] | !P025! !S025! |
FMS channels image | !P026! !S026! |
FMS signal strength | !P034! !S034! |
FMS progress bar | !P027! |
Quick screen foreground | !P028! |
Pitch screen foreground | !P029! |
Time and Date screen foreground | !P030! |
Battery screen foreground | !P031! |
Battery screen charging | !P032! |
Battery screen fully charged | !P033! |
Note:
P = Primary color; S = Secondary color.
Note:
Revised palette of the theme skin
Clyp-E.
Description | HEX code | ID code |
---|---|---|
Background | 000000 | !P000! |
Foreground | 08E3E7 | !P001! |
Status bar | FFE708 | !P002! |
Status low battery | FF0820 | !P003! |
Status fully charged | 20FF08 | !P004! |
Status recording | FF0820 | !P005! |
Volume bar | B606B3 | !P006! |
Volume mute | FFE708 | !P007! |
Volume level | FFE708 | !P008! |
Volume gain | 0CF2F7 | !P009! |
Song bar | 0CF2F7 | !P010! |
Browser screens foreground | FFE708 | !P011! |
Context screens foreground | FFE708 | !P012! |
Menu items [selected][unselected] | FFE708 08E3E7 | !P013! !S013! |
Sub-menu items [selected][unselected] | FFE708 08E3E7 | !P014! !S014! |
WPS song title | FFE708 | !P015! |
WPS song artist | 08E3E7 | !P016! |
WPS album title | 0CF2F7 | !P017! |
WPS playlist status [position][time] | FFE708 08E3E7 | !P018! !S018! |
WPS equalizer image | 08E3E7 | !P019! |
WPS shuffle image | 08E3E7 | !P037! |
WPS repeat image | 08E3E7 | !P038! |
WPS progress bar | FFE708 | !P020! |
Recording screen foreground | FFE708 | !P021! |
FMS recording image | FF0820 | !P035! |
FMS current frequency [playing][muted] | FFE708 08E3E7 | !P022! !S022! |
FMS pause image | FFE708 | !P036! |
FMS RDS name | 08E3E7 | !P023! |
FMS RDS text | 0CF2F7 | !P024! |
FMS scan/preset text [preset][scan] | FFE708 08E3E7 | !P025! !S025! |
FMS channels image | 08E3E7 FFE708 | !P026! !S026! |
FMS signal strength | 08E3E7 FFE708 | !P034! !S034! |
FMS progress bar | 08E3E7 | !P027! |
Quick screen foreground | FFE708 | !P028! |
Pitch screen foreground | FFE708 | !P029! |
Time and Date screen foreground | FFE708 | !P030! |
Battery screen foreground | 08E3E7 | !P031! |
Battery screen charging | 08E3E7 | !P032! |
Battery screen fully charged | FFE708 | !P033! |
Please refer to the
for the extended license.