项目作者: at-internship
项目描述 :
spring-boot Microservices for AT Software Cost Estimation API Project
高级语言: Java
项目地址: git://github.com/at-internship/at-sce-api.git
spring-boot Microservices for AT Software Cost Estimation API Project
Readme file for AT-SCE-API
Created on 5/20/2021
AT-SCE-API is an API to calculate costs of software development.
This API has an MVC structure created with de Java Framework Spring Boot.
PRE-REQUIREMENTS
Any platform for API development or API monitoring, like:
Mentors
Developer | Email |
Emilia Guillen de la Mora | emilia.guillen@agilethought.com |
Ivan Flores Jimenez | ivan.flores@agilethought.com |
Luis Gerardo Galindo Luna | luis.galindo@agilethought.com |
Backers
Developer | Email |
Alejandra Bolio Castaneda | ing.alexbolio@gmail.com |
Dayana Llerenas Guzman | dayana1ecom@gmail.com |
Javier Emmanuel Mota Bayardo | je.dominus.hatred@gmail.com |
Sergio Gabriel Dominguez Cordero | sgdc377@gmail.com |
The Sith
Developer | Email |
Blanca Angelica Galindo Carbajal | bgalindo04@gmail.com |
Jose Luis Ochoa Monroy | jlochoa500@gmail.com |
Maria Graciela Torres Martinez | graciela241914@gmail.com |
Owen Omar Ramirez Lopez | owenomar29@gmail.com |
Contributors
Developer | Email |
Miguel Alejandro Hernandez Zarasua | Mahzarasua@hotmail.com |
Jose Luis Lazcano Castañeda | jose.lazcano@agilethought.com |
COPYING / LICENSE
4thSource an AgileTought Company
Branch - Colima, Mexico
CREATED WITH
Technology | Usage |
Eclipse | IDE |
Java 8 | Programming Language |
SprintBoot | Framework used |
Maven | Dependencies Handler |
Swagger | Used to display documentation |
Log4j2 | Log management |
Postman | Used for API management |
JUnit 4 | Used for unit testing |
Mockito | Framework for unit testing with JUnit 4 |
GitHub | Repository used for project handling |
MongoDB | Database system used for storage the API data |
MongoCompass | Used for functionality testing |
Heroku | Used for deploy the API |
DOCUMENTATION
Created with Swagger
link - https://at-sce-api.herokuapp.com/swagger-ui.html#/