Classification base on kernel SVM
Feature Name | Description |
---|---|
Zero-Crossing Rate | The rate of sign changes of the signal during the duration of a particular frame. |
Energy | The sum of squares of the signal values, normalized by the respective frame length. |
Entropy of Energy | The entropy of sub-frames normalized energies. It can be interpreted as a measure of abrupt changes. |
Spectral Centroid | The center of gravity of the spectrum. |
Spectral Spread | The second central moment of the spectrum. |
Spectral Entropy | The entropy of the normalized spectral energies for a set of sub-frames. |
Spectral Flux | The squared difference between the normalized magnitudes of the spectra of the two successive frames. |
Spectral Rolloff | The frequency below which 90% of the magnitude distribution of the spectrum is concentrated. |
MFCCs (9-21) | Mel Frequency Cepstral Coefficients form a cepstral representation where the frequency bands are not linear but distributed according to the mel-scale. |
Chroma Vector (22-33) | A 12-element representation of the spectral energy where the bins represent the 12 equal-tempered pitch classes of western-type music (semitone spacing). |
Chroma Deviation | The standard deviation of the 12 chroma coefficients. |
So after training our SVM classifier we will test on any file.
Note: This is a utilisation of library to perform classification to get understanding of Kernel SVM.